Slovenia
1 follower
Slovenia Interest Rates
Deposit | up to: 0.10% | Jun, 2018 |
Savings Accounts | up to: 0.01% | Jun, 2018 |
All Loans | from: 3.40% | Jun, 2018 |
Home Loans | from: 3.40% | Jun, 2018 |
Personal Loans | from: 5.50% | Jun, 2018 |
Slovenia Bank Photos
Slovenia Banks
Provider | Branch | Founded | Ownership | ||
---|---|---|---|---|---|
DBS Slovenia | 85 | 1990 | Slovenia | Local | |
Intesa Sanpaolo Slovenia | 51 | 1955 | Slovenia | Foreign | |
Banka Celje | 44 | 1864 | Slovenia | Local | |
Abanka Vipa | 39 | 1955 | Slovenia | Local | |
Sparkasse Bank | 8 | 1991 | Slovenia | Foreign |
Abanka Vipa - Funding -
Q: what is the fee for a test deposit transaction?